8 Photos
Manufacturers directly supply new chandeliers wedding decoration props wedding auditorium stage wedding decoration European chan
उत्पादन वैशिष्ट्ये
لون فاتح
قوة مصدر الضوء
घाऊक किंमत स्तर
| तपशील | प्रति युनिट किंमत | स्टॉक |
|---|---|---|
| 9055-10吊灯 / 金色暖光 | $47.11 | — |
| 9055-10吊灯 / Silver white light | $47.11 | ≥ 2 |
| 9059-8吊灯 / 金色暖光 | $51.67 | ≥ 3 |
| 9059-8吊灯 / Silver white light | $51.67 | ≥ 4 |
| 9053-10+5吊灯 / 金色暖光 | $59.27 | ≥ 5 |
| 9053-10+5吊灯 / Silver white light | $59.27 | ≥ 6 |
| 9056-10+5吊灯 / 金色暖光 | $62.31 | ≥ 7 |
| 9056-10+5吊灯 / Silver white light | $62.31 | ≥ 8 |
| 9059-8+4吊灯 / 金色暖光 | $65.35 | ≥ 9 |
| 9059-8+4吊灯 / Silver white light | $65.35 | ≥ 10 |
| 9060-12+6+6吊灯 / 金色暖光 | $72.95 | ≥ 11 |
| 9060-12+6+6吊灯 / Silver white light | $72.95 | ≥ 12 |
MOQ
1 युनिट्स
लीड टाइम
N/A दिवस
स्टॉक
342592 युनिट्स
मूळ
CN
ब्रँड / पुरवठादार
义乌噢欧进出口有限公司 Yiwu Oou Import and Export Co., Ltd.
उत्पादन वैशिष्ट्ये
| Light Source Power | الضوء الذهبي الدافئ / الضوء الأبيض الفضي |
| Light Color | 9053-10+5 ثريا / 9055-10 ثريا / 9056-10+5 ثريا / 9058-12+6+6 ثريا / 9059-8 ثريا / 9059-8+4 ثريا / 9060-12+6+6 ثريا / 9061-12+8+4 ثريا |
Landed Cost
$50.41
Duty
$0.00
VAT
$2.36
Est. Shipping
$0.94
义乌噢欧进出口有限公司 Yiwu Oou Import and Export Co., Ltd.
Integrity
Fulfillment
100.00
Type
factory
उत्पादन वर्णन
Product attributes
| style | European | Chandelier type | Wrought iron chandelier |
|---|---|---|---|
| authentication | not | Smart type | 21752913122 |
| The type of light source | LED lights | Lamp body material | iron |
| Adjustable height | None (m) | Dimensions | See details (mm) |
| brand | Xinyong Star | Average service life | 1000(h) |
| voltage | ≤36V | Light color | 9053-10+5 Chandelier, 9055-10 Chandelier, 9056-10+5 Chandelier, 9058-12+6+6 Chandelier, 9059-8 Chandelier, 9059-8+4 Chandelier, 9060-12+6+6 Chandelier, 9061-12+8+4 Chandelier |
| Light source power | Golden warm light, silver white light (W) | Irradiated area | 5㎡ -10㎡ |
| Whether it is a cross-border export of exclusive supply sources | not | Whether it is delivered to your door | We do not deliver to your door |
| Number of heads | Multi-headed chandelier | Whether there are patents | not |
| The number of light sources | multiple | ||
Product dimensions, weight
| Light color | Light source power | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|---|
| 9053-10+5 chandelier | Warm golden light | 76 | 40 | 20 | 60800 | 9000 |
| 9053-10+5 chandelier | Silvery white light | 76 | 40 | 20 | 60800 | 9000 |
| 9055-10 Chandelier | Warm golden light | 86 | 52 | 28 | 125216 | 8000 |
| 9055-10 Chandelier | Silvery white light | 86 | 52 | 28 | 125216 | 8000 |
| 9056-10+5 chandelier | Warm golden light | 86 | 52 | 28 | 125216 | 10000 |
| 9056-10+5 chandelier | Silvery white light | 86 | 52 | 28 | 125216 | 10000 |
| 9058-12+6+6 chandelier | Warm golden light | 88 | 53 | 34 | 158576 | 9000 |
| 9058-12+6+6 chandelier | Silvery white light | 88 | 53 | 34 | 158576 | 9000 |
| 9059-8 Chandelier | Warm golden light | 76 | 40 | 20 | 60800 | 9000 |
| 9059-8 Chandelier | Silvery white light | 76 | 40 | 20 | 60800 | 9000 |
| 9059-8+4 chandelier | Warm golden light | 86 | 55 | 17 | 80410 | 21000 |
| 9059-8+4 chandelier | Silvery white light | 86 | 55 | 17 | 80410 | 21000 |
| 9060-12+6+6 chandelier | Warm golden light | 88 | 53 | 34 | 158576 | 12000 |
| 9060-12+6+6 chandelier | Silvery white light | 88 | 53 | 34 | 158576 | 12000 |
| 9061-12+8+4 chandelier | Warm golden light | 86 | 52 | 28 | 125216 | 12000 |
| 9061-12+8+4 chandelier | Silvery white light | 86 | 52 | 28 | 125216 | 12000 |
या आयटमशी संबंधित उत्पादने
तुमच्या ऑर्डरसाठी अॅक्सेसरीज, उपभोग्य वस्तू आणि सुसंगत आयटम
या श्रेणीतील सर्वाधिक विकले जाणारे
त्याच श्रेणीतील सर्वाधिक विक्री होणारी आणि सर्वाधिक चौकशी केलेली उत्पादने
स्टॉकमध्ये आणि शिपमेंटवरील आयटम
तात्काळ शिपमेंटसाठी तयार — तातडीचा रीस्टॉक आणि मिश्र पॅलेट