5 Photos
10A antibacterial Xinjiang long velvet cotton cotton lady underwear pure cotton lace side mid-rise scarless shortion panties wom
उत्पादन वैशिष्ट्ये
اللون
الحجم
घाऊक किंमत स्तर
| तपशील | प्रति युनिट किंमत | स्टॉक |
|---|---|---|
| skin color / M80-105斤 | $0.97 | — |
| skin color / L105-130 kg | $0.97 | ≥ 2 |
| skin color / XL130-155斤 | $0.97 | ≥ 3 |
| 浅灰 / M80-105斤 | $0.97 | ≥ 4 |
| 浅灰 / L105-130 kg | $0.97 | ≥ 5 |
| 浅灰 / XL130-155斤 | $0.97 | ≥ 6 |
| 深灰 / M80-105斤 | $0.97 | ≥ 7 |
| 深灰 / L105-130 kg | $0.97 | ≥ 8 |
| 深灰 / XL130-155斤 | $0.97 | ≥ 9 |
| 燕麦 / M80-105斤 | $0.97 | ≥ 10 |
| 燕麦 / L105-130 kg | $0.97 | ≥ 11 |
| 燕麦 / XL130-155斤 | $0.97 | ≥ 12 |
MOQ
1 युनिट्स
लीड टाइम
N/A दिवस
स्टॉक
750000 युनिट्स
मूळ
CN
ब्रँड / पुरवठादार
义乌噢欧进出口有限公司 Yiwu Oou Import and Export Co., Ltd.
उत्पादन वैशिष्ट्ये
| Size | M80-105 kg / L105-130 kg / XL130-155 كجم |
| Color | لون البشرة / رمادي فاتح / رمادي غامق / الشوفان / أوف وايت |
Landed Cost
$1.04
Duty
$0.00
VAT
$0.05
Est. Shipping
$0.02
义乌噢欧进出口有限公司 Yiwu Oou Import and Export Co., Ltd.
Integrity
Fulfillment
100.00
Type
factory
उत्पादन वर्णन
Commodity Attributes
| Category: Fabric names | Cotton | Cargo number | 0101 |
|---|---|---|---|
| Fabric count | 50 of them. | Functions | No marks, buttocks, breathable |
| Weaving | Knitting | Forms of packaging | Category: Clothing |
| Support for foundry | Not supported | Main fabric composition | Cotton |
| Ingredients in the crotch | Cotton | Origin | Shantou |
| Whether it is seamless | No | Waist | mid-rise |
| Pattern | Solid color | Applicable group categories | Adulthood |
| Color | Skin color, light ash, deep ash, oats, white | Size | M80-105 kg, L105-130 kg, XL130-155 kg |
| Whether to import | No | Whether cross-border export special supply sources | Yes |
| Year of listing | Summer of 2025 | Main fabric composition content | 95% (inclusive) - 100% (not included) |
| Suitable for the season | Four Seasons General | Ingredients content of crotch | 95% (inclusive) - 100% (not included) |
| Time-to-market | Summer of 2025 | ||
Packaging information
| Color | Size | Weight (g) |
|---|---|---|
| Color of skin | M80 to 105 kg | 1 |
| Color of skin | L105-130 kg | 1 |
| Color of skin | XL130-155 kg | 1 |
| Ash | M80 to 105 kg | 1 |
| Ash | L105-130 kg | 1 |
| Ash | XL130-155 kg | 1 |
| Deep ash | M80 to 105 kg | 1 |
| Deep ash | L105-130 kg | 1 |
| Deep ash | XL130-155 kg | 1 |
| Oats | M80 to 105 kg | 1 |
| Oats | L105-130kg | 1 |
| Oats | XL130-155kg | 1 |
| Mibai | M80-105kg | 1 |
| Mibai | L105-130kg | 1 |
| Mibai | XL130-155kg | 1 |
Product Details
या आयटमशी संबंधित उत्पादने
तुमच्या ऑर्डरसाठी अॅक्सेसरीज, उपभोग्य वस्तू आणि सुसंगत आयटम
या श्रेणीतील सर्वाधिक विकले जाणारे
त्याच श्रेणीतील सर्वाधिक विक्री होणारी आणि सर्वाधिक चौकशी केलेली उत्पादने
समान ब्रँड आणि पर्यायी स्रोत
घाऊक खरेदीसाठी किंमतींची तुलना करा आणि पर्यायी पुरवठादार शोधा
स्टॉकमध्ये आणि शिपमेंटवरील आयटम
तात्काळ शिपमेंटसाठी तयार — तातडीचा रीस्टॉक आणि मिश्र पॅलेट