6 Photos
Skin friendly, breathable, long staple cotton womens pure cotton underwear with high waist, abdominal compression, hip coverage
उत्पादन वैशिष्ट्ये
اللون
الحجم
घाऊक किंमत स्तर
| तपशील | प्रति युनिट किंमत | स्टॉक |
|---|---|---|
| skin color / M85-120斤 | $0.88 | — |
| skin color / L120-135 kg | $0.88 | ≥ 2 |
| skin color / XL135-155斤 | $0.88 | ≥ 3 |
| skin color / XXL155-190斤 | $0.88 | ≥ 4 |
| 粉色 / M85-120斤 | $0.88 | ≥ 5 |
| 粉色 / L120-135 kg | $0.88 | ≥ 6 |
| 粉色 / XL135-155斤 | $0.88 | ≥ 7 |
| 粉色 / XXL155-190斤 | $0.88 | ≥ 8 |
| 咖色 / M85-120斤 | $0.88 | ≥ 9 |
| 咖色 / L120-135 kg | $0.88 | ≥ 10 |
| 咖色 / XL135-155斤 | $0.88 | ≥ 11 |
| 咖色 / XXL155-190斤 | $0.88 | ≥ 12 |
MOQ
1 युनिट्स
लीड टाइम
N/A दिवस
स्टॉक
1200000 युनिट्स
मूळ
CN
ब्रँड / पुरवठादार
义乌噢欧进出口有限公司 Yiwu Oou Import and Export Co., Ltd.
उत्पादन वैशिष्ट्ये
| Size | M85-120 kg / L120-135 kg / XL135-155 كجم / XXL155-190 كجم |
| Color | لون البشرة / وردي / لون القهوة / أزرق / لون معجون الفول / أسود |
Landed Cost
$0.94
Duty
$0.00
VAT
$0.04
Est. Shipping
$0.02
义乌噢欧进出口有限公司 Yiwu Oou Import and Export Co., Ltd.
Integrity
Fulfillment
100.00
Type
factory
उत्पादन वर्णन
Commodity Attributes
| Category: Fabric names | Cotton | Cargo number | 7736 |
|---|---|---|---|
| Fabric count | 50 of them. | Functions | Abdominal |
| Weaving | Knitting | Forms of packaging | Category: Clothing |
| Support for foundry | Not supported | Main fabric composition | Cotton |
| Ingredients in the crotch | Sticky fiber | Origin | Shantou |
| Whether it is seamless | No | Waist | High waist |
| Pattern | Solid color | Applicable group categories | Adulthood |
| Color | Color, pink, curry, blue, bean sand, black | Size | M85-120 kg, L120-135 kg, XL135-155 kg, XXL155-190 kg |
| Whether to import | No | Whether cross-border export special supply sources | Yes |
| Year of listing | Spring 2025 | Main fabric composition content | 95% (inclusive) - 100% (not included) |
| Suitable for the season | Four Seasons General | Ingredients content of crotch | 30% (inclusive) - 50% (not included) |
| Time-to-market | Spring 2025 | ||
Packaging information
| Color | Size | Weight (g) |
|---|---|---|
| Color of skin | M85-120 kg | 1 |
| Color of skin | L120-135 pounds | 1 |
| Color of skin | XL135-155 kg | 1 |
| Color of skin | XXL155-190 kg | 1 |
| Pink | M85-120 kg | 1 |
| Pink | L120-135 pounds | 1 |
| Pink | XL135-155 kg | 1 |
| Pink | XXL155-190 kg | 1 |
| Cach | M85-120 kg | 1 |
| Cach | L120-135 pounds | 1 |
| Cach | XL135-155 kg | 1 |
| Cach | XXL155-190 kg | 1 |
| Blue | M85-120 kg | 1 |
| Blue | L120-135 pounds | 1 |
| Blue | XL135-155 kg | 1 |
| Blue | XXL155-190 kg | 1 |
| Beans-sand | M85-120 kg | 1 |
| Beans-sand | L120-135 pounds | 1 |
| Beans-sand | XL135-155 kg | 1 |
| Beans-sand | XXL155-190 kg | 1 |
| Black | M85-120 kg | 1 |
| Black | L120-135 pounds | 1 |
| Black | XL135-155 kg | 1 |
| Black | XXL155-190 kg | 1 |
Product Details
या आयटमशी संबंधित उत्पादने
तुमच्या ऑर्डरसाठी अॅक्सेसरीज, उपभोग्य वस्तू आणि सुसंगत आयटम
या श्रेणीतील सर्वाधिक विकले जाणारे
त्याच श्रेणीतील सर्वाधिक विक्री होणारी आणि सर्वाधिक चौकशी केलेली उत्पादने
स्टॉकमध्ये आणि शिपमेंटवरील आयटम
तात्काळ शिपमेंटसाठी तयार — तातडीचा रीस्टॉक आणि मिश्र पॅलेट