5 Photos
Applicable to Apple iPhone17PROMAX Corrugated Magnetic Phone Case iphone17PRO Corrugated Phone Case
उत्पादन वैशिष्ट्ये
اللون
نماذج قابلة للتطبيق
घाऊक किंमत स्तर
| तपशील | प्रति युनिट किंमत | स्टॉक |
|---|---|---|
| black / iPhone17Promax | $1.32 | — |
| black / iPhone17Pro | $1.32 | ≥ 2 |
| black / iPhone17 | $1.32 | ≥ 3 |
| black / iPhone17 AIR | $1.32 | ≥ 4 |
| black / iPhone15Promax | $1.32 | ≥ 5 |
| black / iPhone15Pro | $1.32 | ≥ 6 |
| black / iPhone15 | $1.32 | ≥ 7 |
| black / iPhone14Promax | $1.32 | ≥ 8 |
| black / iPhone14Pro | $1.32 | ≥ 9 |
| black / iPhone14 | $1.32 | ≥ 10 |
| black / iPhone13Promax | $1.32 | ≥ 11 |
| black / iPhone13Pro | $1.32 | ≥ 12 |
MOQ
1 युनिट्स
लीड टाइम
N/A दिवस
स्टॉक
450000 युनिट्स
मूळ
CN
ब्रँड / पुरवठादार
义乌噢欧进出口有限公司 Yiwu Oou Import and Export Co., Ltd.
उत्पादन वैशिष्ट्ये
| Color | أسود / أحمر / أبيض / أزرق غامق / رمادي فاتح |
| Applicable Models | ايفون17بروماكس / ايفون17برو / آيفون17 / ايفون 17 اير / ايفون15بروماكس / ايفون15برو / آيفون15 / ايفون14بروماكس / ايفون14برو / آيفون14 / ايفون13بروماكس / ايفون13برو / ايفون13 / آيفون15بلس/14بلس / ايفون16بروماكس / ايفون16برو / آيفون16 / ايفون16بلس |
Landed Cost
$1.41
Duty
$0.00
VAT
$0.07
Est. Shipping
$0.03
义乌噢欧进出口有限公司 Yiwu Oou Import and Export Co., Ltd.
Integrity
Fulfillment
100.00
Type
factory
उत्पादन वर्णन
Product attributes
| brand | other | style | Back cover style |
|---|---|---|---|
| Material | TPU+PC | Popular elements | 3283093 |
| craft | Injection molding/injection | color | Black, red, white, dark blue, light gray |
| Applicable models | iPhone17Promax,iPhone17Pro,iPhone17,iPhone17 AIR,iPhone15Promax,iPhone15Pro,iPhone15,iPhone14Promax,iPhone14Pro,iPhone14,iPhone13Promax,iPhone13Pro,iPhone13, iPhone15plus/14plus,iPhone16Promax,iPhone16Pro,iPhone16,iPhone16plus | Whether cross-border exports are exclusive supply sources | not |
| Support customization | In the tank | Whether it is a patented source | not |
| style | Europe | Whether it is foreign trade | not |
| Phantom shield | Europe | Applicable models | apple |
Packaging information
| color | Applicable models | Weight (g) |
|---|---|---|
| black | iPhone17Promax | 45 |
| black | iPhone17Pro | 45 |
| black | iPhone17 | 45 |
| black | iPhone17 AIR | 45 |
| black | iPhone15Promax | 45 |
| black | iPhone15Pro | 45 |
| black | iPhone15 | 45 |
| black | iPhone14Promax | 45 |
| black | iPhone14Pro | 45 |
| black | iPhone14 | 45 |
| black | iPhone13Promax | 45 |
| black | iPhone13Pro | 45 |
| black | iPhone13 | 45 |
| black | iPhone15plus/14plus | 45 |
| black | iPhone16Promax | 45 |
| black | iPhone16Pro | 45 |
| black | iPhone16 | 45 |
| black | iPhone16plus | 45 |
| red | iPhone17Promax | 45 |
| red | iPhone17Pro | 45 |
| red | iPhone17 | 45 |
| red | iPhone17 AIR | 45 |
| red | iPhone15Promax | 45 |
| red | iPhone15Pro | 45 |
| red | iPhone15 | 45 |
| red | iPhone14Promax | 45 |
| red | iPhone14Pro | 45 |
| red | iPhone14 | 45 |
| red | iPhone13Promax | 45 |
| red | iPhone13Pro | 45 |
| red | iPhone13 | 45 |
| red | iPhone15plus/14plus | 45 |
| red | iPhone16Promax | 45 |
| red | iPhone16Pro | 45 |
| red | iPhone16 | 45 |
| red | iPhone16plus | 45 |
| white | iPhone17Promax | 45 |
| white | iPhone17Pro | 45 |
| white | iPhone17 | 45 |
| white | iPhone17 AIR | 45 |
| white | iPhone15Promax | 45 |
| white | iPhone15Pro | 45 |
| white | iPhone15 | 45 |
| white | iPhone14Promax | 45 |
| white | iPhone14Pro | 45 |
| white | iPhone14 | 45 |
| white | iPhone13Promax | 45 |
| white | iPhone13Pro | 45 |
| white | iPhone13 | 45 |
| white | iPhone15plus/14plus | 45 |
| white | iPhone16Promax | 45 |
| white | iPhone16Pro | 45 |
| white | iPhone16 | 45 |
| white | iPhone16plus | 45 |
| Blue | iPhone17Promax | 45 |
| Blue | iPhone17Pro | 45 |
| Blue | iPhone17 | 45 |
| Blue | iPhone17 AIR | 45 |
| Blue | iPhone15Promax | 45 |
| Blue | iPhone15Pro | 45 |
| Blue | iPhone15 | 45 |
| Blue | iPhone14Promax | 45 |
| Blue | iPhone14Pro | 45 |
| Blue | iPhone14 | 45 |
| Blue | iPhone13Promax | 45 |
| Blue | iPhone13Pro | 45 |
| Blue | iPhone13 | 45 |
| Blue | iPhone15plus/14plus | 45 |
| Blue | iPhone16Promax | 45 |
| Blue | iPhone16Pro | 45 |
| Blue | iPhone16 | 45 |
| Blue | iPhone16plus | 45 |
| light gray | iPhone17Promax | 45 |
| light gray | iPhone17Pro | 45 |
| light gray | iPhone17 | 45 |
| light gray | iPhone17 AIR | 45 |
| light gray | iPhone15Promax | 45 |
| light gray | iPhone15Pro | 45 |
| light gray | iPhone15 | 45 |
| light gray | iPhone14Promax | 45 |
| light gray | iPhone14Pro | 45 |
| light gray | iPhone14 | 45 |
| light gray | iPhone13Promax | 45 |
| light gray | iPhone13Pro | 45 |
| light gray | iPhone13 | 45 |
| light gray | iPhone15plus/14plus | 45 |
| light gray | iPhone16Promax | 45 |
| light gray | iPhone16Pro | 45 |
| light gray | iPhone16 | 45 |
| light gray | iPhone16plus | 45 |
Product details
High precision maps on a white background can be provided and Want Want needs to be contacted
Product Name: Corrugated Magnetics
Applicable brand: Apple
Product material: TPU
Default packaging: plain bag
या आयटमशी संबंधित उत्पादने
तुमच्या ऑर्डरसाठी अॅक्सेसरीज, उपभोग्य वस्तू आणि सुसंगत आयटम
या श्रेणीतील सर्वाधिक विकले जाणारे
त्याच श्रेणीतील सर्वाधिक विक्री होणारी आणि सर्वाधिक चौकशी केलेली उत्पादने
स्टॉकमध्ये आणि शिपमेंटवरील आयटम
तात्काळ शिपमेंटसाठी तयार — तातडीचा रीस्टॉक आणि मिश्र पॅलेट