European and American cross-border 2023 autumn fashion trend women's new long-sleeved V-neck cardigan slim solid color versatile
Product Specifications
color
size
Wholesale Price Tiers
| Specification | Unit Price | Stock |
|---|---|---|
| black / S | $6.84 | — |
| black / M | $6.84 | ≥ 2 |
| black / L | $6.84 | ≥ 3 |
MOQ
1 units
Lead Time
N/A days
Stock
70569 units
Origin
CN
Brand / Supplier
义乌噢欧进出口有限公司 Yiwu Oou Import and Export Co., Ltd.
Product Specifications
| Size | S / M / L |
| Color | black |
Landed Cost
$7.32
Duty
$0.00
VAT
$0.34
Est. Shipping
$0.14
义乌噢欧进出口有限公司 Yiwu Oou Import and Export Co., Ltd.
Integrity
Fulfillment
100.00
Type
factory
Product Description
Product attributes
| Catalog number | K23C35255 | brand | other |
|---|---|---|---|
| The name of the fabric | terylene | Main fabric composition | Polyester (polyester) |
| Main fabric component 2 | Spandex | pattern | Solid color |
| Version | Slim fit | Combined forms | Single piece |
| thickness | thin | Dress length | Short (40cm< length ≤50cm) |
| Sleeve length | Long sleeves | Sleeve type | Regular sleeves |
| Collar | V-neck | Pop elements | button |
| craft | Collage/stitching | Year/season of listing | Fall 2023 |
| color | black | Size | S,M,L |
| Type of style | Street hipsters | Placket | One buckle |
| Main fabric component content | 95% and above | style | Trendy wind |
| Cross-border style types | Personality on the street | Whether it is a cross-border source of goods | be |
| Main fabric component 2 content | 30% or less | Major downstream sales area 1 | Europe |
| Main downstream sales area 2 | Southeast Asia | ||
Product dimensions, weight
| Weight (g) |
|---|
| 360 |
Products related to this item
Accessories, consumables & compatible items for your order
Best Sellers in this Category
Top-selling & most inquired products from the same category
In Stock & On Shipment Items
Ready to ship immediately — urgent restock & mixed pallets